Last Item:N/A
No. Items:0
Total:£0.00
on the button to send an enquiry. Send Enquiry
Country Clothing and Fendt Products Size Guides
If you need any help or advice on sizing then please do not hesitate to call us on 01476 513840, we have a team of experts at Chandlers Fendt Parts who specialise in riding apparel and will provide you with a prompt and friendly service. This is available from 9:00am to 5:00pm Monday to Friday, outside of these hours, please leave a message on our answering services and we'll call you back.
Clothing
Massey Ferguson Clothing
Outdoor, Leisurewear and Young Farmers Clothing Sizes
Mens Sizes | Size | Germany | Spain/France/Italy | Chest in CM | Chest in Inches | ||
S | 46 | 48 | 91 | 36 | |||
M | 50 | 52 | 99 | 39 | |||
L | 52 | 54 | 104 | 41 | |||
XL | 56 | 58 | 112 | 44 | |||
XXL | 60 | 62 | 118 | 47 | |||
XXXL | 62 | 64 | 126 | 50 | |||
Womens Sizes | Size | UK | Germany | Spain/France | Italy | Chest in CM | Chest in Inches |
S | 10 | 36 | 38 | 40 | 86 | 34 | |
M | 12 | 38/40 | 40/42 | 42/44 | 91 | 36 | |
L | 14 | 42/44 | 44/46 | 46/48 | 97 | 38 | |
XL | 16 | 46/48 | 48/50 | 50/52 | 102 | 40 |
Workwear Sizes
Size | Germany | Spain/France/Italy | Chest in CM | Chest in Inches | Inside Leg in CM | Inside Leg in Inches |
XS | 44 | 46 | 88 | 35 | 74 | 29 |
S | 46 | 48 | 92 | 36 | 76 | 30 |
M | 48-50 | 50-52 | 96-100 | 38-39 | 78-79 | 31 |
L | 52 | 54 | 104 | 41 | 80 | 31 1/2 |
XL | 54-56 | 56-58 | 108-112 | 43-44 | 81-82 | 32 |
XXL | 58 | 60 | 116 | 46 | 83 | 32 1/2 |
XXXL | 60-62 | 62-64 | 120-124 | 47-49 | 85-87 | 33-34 |
36 | 46 | 48 | 92 | 36 | 79 | 31 |
38 | 48 | 50 | 96 | 38 | 79 | 31 |
40 | 50 | 52 | 100 | 39 | 79 | 31 |
42 | 52 | 54 | 104 | 41 | 79 | 31 |
44 | 54 | 56 | 108 | 43 | 79 | 31 |
46 | 56 | 58 | 112 | 45 | 79 | 31 |
48 | 58 | 60 | 118 | 47 | 79 | 31 |
50 | 60 | 62 | 122 | 49 | 79 | 31 |
52 | 62 | 64 | 126 | 51 | 79 | 31 |
54 | 64 | 66 | 130 | 53 | 79 | 31 |
Work Trousers
Size | Waist in CM | Waist in Inches | Inside Leg in CM | Inside Leg in Inches |
46 | 81 | 32 | 76 | 30 |
48 | 84 | 33 | 78 | 30 1/2 |
50 | 86 | 34 | 79 | 31 |
52 | 91 | 36 | 80 | 32 |
54 | 96 | 38 | 81 | 32 |
56 | 102 | 40 | 82 | 32 1/2 |
58 | 107 | 42 | 83 | 32 1/2 |
60 | 112 | 44 | 85 | 33 |
62 | 117 | 46 | 87 | 34 |
Kids Clothing
Size | Height in CM | Height in Inches | Chest in CM | Chest in Inches |
3-4 Years | 104 | 41 | 61 | 24 |
5-6 Years | 116 | 45 | 66 | 26 |
7-8 Years | 128 | 50 | 71 | 28 |
9-10 Years | 140 | 55 | 76 | 30 |
11-12 Years | 152 | 59 | 81 | 32 |
Kids Overalls
Size | Height in CM | Height in Inches | Chest in CM | Chest in Inches | Inside Leg in CM | Inside Leg in Inches |
2-3 Years | 98 | 38 | 58 | 23 | 46 | 18 |
4-5 Years | 110 | 43 | 64 | 25 | 51 | 20 |
6-7 Years | 122 | 48 | 69 | 27 | 56 | 22 |
8-9 Years | 134 | 52 | 74 | 29 | 61 | 24 |
10-11 Years | 146 | 57 | 79 | 31 | 66 | 26 |
12-13 Years | 158 | 62 | 84 | 33 | 71 | 28 |
14-15 Years | 170 | 66 | 89 | 35 | 76 | 30 |
Dog Collars & Leads
Ancol
Choosing A Collar
Whether you are selecting a collar for the first time, seeking a replacement or looking for something that little bit different you will notice that your local pet store has more than enough choice to help in the confusion. Questions of size, fit, comfort and choice of material are sometimes difficult to answer, especially when faced with the large display of colours and finishes now available. These are some helpful pointers to make selection a little easier!
What size collar do I need?
Ancol have produced a new-collar size guide that helps identify the collar for your dog and is simple enough to remember when looking for a replacement. The new sizing is 1-10 with 10 being the largest. The conversion chart below will help you recognise the imperial/metric size for each collar, although this information is still included on the tags. Display boards in the shop have illustrations of over 50 breeds of dog to help you recognise the average collar size shown for each type. A tape measure has also been provided, which will convert automatically to the new sizing. The new sizing is relevant to all types of Ancol collars whether it is made from nylon, leather or an adjustable product.
Number | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Standard Size | 12" 30cm |
14" 35cm |
16" 40cm |
18" 45cm |
20" 50cm |
22" 50cm |
24" 60cm |
26" 65cm |
28" 70cm |
30" 75cm |
Number | 1-2 | 2-5 | 5-9 |
Adjustable Collar | Small 20-30cm |
Medium 25-50cm |
Large 45-70cm |
Number | 1 | 1-2 | 2-4 | 4-7 | 5-9 | 7-10 |
Check Chain | 8-12" 20/30cm |
10-14" 25-35cm |
14-18" 35-45cm |
18-24" 45-60cm |
20-28" 50-70cm |
22-30" 55-75cm |
Most collars have sufficient holes to make an adjustment up to 3" so it is normal to expect at least two sizes of collar to be able to fit comfortably. Remember that neck sizes do vary between the sexes and weight of your pet so an accurate measure is always recommended before purchase.
As a general guide the following breeds of dog show the collar sizes based on an average size and weight of the mature dog. For crossbreeds choose the type your dog most resembles by size comparison.
Size 1 | Bichon Frize, Chihuahua, Pomeranian, Shih Tzu, Yorkshire Terrier |
Size 2 | Dachshund[miniature], Jack Russell, Pekingese, Poodle [toy] |
Size 3 | Cairn Terrier, Dachshund, Poodle [miniature], Welsh Corgi |
Size 4 | Beagle, Cavalier K. Charles, Fox Terrier, Pug, Sheltie, West Highland |
Size 5 | Cocker Spaniel, Poodle [standard], Saluki, Springer Spaniel |
Size 6 | Afghan Hound, Airedale Terrier, Border Collie, Boxer, Collie, Dalmatian |
Size 7 | Basset, Bulldog, Chow Chow, Doberman, Irish/English Setter, Pointer, Weirmarner |
Size 8 | German Shepherd, Golden Retriever, Gordon Setter, Great Dane, Labrador, Old English Sheepdog |
Size 9 | Bloodhound, Bull Mastiff, Newfoundland, Pyrenean, St. Bernard, Rottweiler |
How to fit the collar?
Do not fasten the collar too tightly. You should be able to place two fingers under the collar when fastened. I t is important that your dog feels comfortable when the collar is on, and different collar types suit different breeds of dog. For example a "round" sewn dog collar is particular good for long- haired breeds of dog, and a soft air-cushion collar useful for older dogs or for ones prone to irritation around the neck area.
What type of collar should I buy?
Ancol make a wide range of collars from high quality bridle leather to ones making a colourful fashion statement!
The choice of material and style is left to you -and your pet, but here are some useful guidelines.
• Leather
Leather is a natural material with a number of benefits. Made well, it looks very smart, is strong and water-repellent, however, if your pet is guilty of constantly chewing, or enjoys swimming, it may be better to invest in a synthetic fibre like nylon.
There are many leather collars and leads on the market but there are very few made to the same quality standards as the Ancol range. Each one is made from the best bridle leather that has a consistent grain and thickness and uses natural vegetable tanning processes. The feel, smell and texture of the leather are important checks to make before buying. Some inferior products will crack when folded, and split after very little use. The natural oils of a good quality leather provides an excellent water barrier, but if the product is dry and brittle then it will quickly be damaged by the elements and need replacing after a short period of time.
Ancol's top of the range is the Timberwolf with soft textured leather, for comfort and durability. It is also specially treated with a water repellent chemical [similar to Scotchguard®] to enhance it's durability in adverse weather conditions.
Leather is commonly used for the production of special lines for certain breeds of dog. The Bull Terrier is one of the most popular examples of beautifully handcrafted leather using a combination of bridle leather with brass decoration made to traditional patterns. Other breeds including Mastiffs, Boxers, Doberman and Rottweillers are favouring this type of collar and lead.
Other unique shaped products are made especially for whippet and greyhound collars.
• Nylon
Ancol has a bright colourful range of blue, red and black nylon and ribbon designs and tartan patterns in the latest fashion styles. Nylon is one of the strongest man made fibres which is colour fast, completely weather proof and very difficult to chew through. They are suitable for most breeds of dogs.
Ancol has four varieties of material to select from. The basic Ancol nylon is made to a high manufacturing standard with brass eyelets, washers and heavy gauge die-cast buckle. There is also a range of softweave , with a soft textured finish designed for the tongue of the buckle to penetrate the fabric in any required position for a comfortable fit.
The Nylon Air -Cushion fabric encapsulates thousands of tiny air pockets giving a remarkable soft cushion effect for the dog and the owner. This new technology is proving very popular for dogs constantly pulling or older pets that welcome the softer feel of the material around its neck.
Nylon Ribbon leads offers the benefits of strength with the fashion colours and patterns available on the printed fabrics.
• Chain
The strongest material with specially welded links making a bright but indestructible system. This type of product can be sold separately as a choke collar, chain collar or combined with leather or nylon as a check chain.
Choke collars are good for training larger dogs to walk to heel without constant pulling or straining at the leash. Used inexpertly this type of collar can cause neck or throat injuries so please take due care when using this collar.
For training purposes the Nylon and check chain collar has a lot of advantages and provides a safeguard to prevent too much pressure being put on the dogs neck.
The Ancol chain collar looks very smart with the tongue section finished in bridle leather, and the collar in a choice of two or three row chain.
• Adjustable Collars
These collars are usually made from nylon material and as the name suggests can be adjusted for a range of neck sizes, The fixing method is normally a quick release catch and the collars are used for convenience when going for a walk or bringing the dog under control.
• Reflective Collars
Usually of nylon construction with a special reflective thread woven into the nylon to reflect light from oncoming traffic. An excellent device for walking the dog safely at night.
Ancol make a range of collars, leads and rope leads incorporating this special reflective safety fabric.
* Harness and Lead sizes relate to the collar sizes so if your dog fits a size 3 collar, he would fit a size 3 harness and also fit a size 3 lead.
House of Paws
Size | Neck Circumference | Typical Breed Example |
Small | 8-12"/20-30cm | Yorkshire Terrier, Jack Russell |
Medium | 13-22"/32-55cm | Spaniel, Boxer, Collie |
Large | 17-29"/42-72cm | German Shepard, Rottwieler |
Dog Harnesses
Ancol
As a general guide the following breeds of dog show the Harness sizes based on an average size and weight of the mature dog. For crossbreeds choose the type your dog most resembles by size comparison.
Size 1 | Bichon Frize, Chihuahua, Pomeranian, Shih Tzu, Yorkshire Terrier |
Size 2 | Dachshund[miniature], Jack Russell, Pekingese, Poodle [toy] |
Size 3 | Cairn Terrier, Dachshund, Poodle [miniature], Welsh Corgi |
Size 4 | Beagle, Cavalier K. Charles, Fox Terrier, Pug, Sheltie, West Highland |
Size 5 | Cocker Spaniel, Poodle [standard], Saluki, Springer Spaniel |
Size 6 | Afghan Hound, Airedale Terrier, Border Collie, Boxer, Collie, Dalmatian |
Size 7 | Basset, Bulldog, Chow Chow, Doberman, Irish/English Setter, Pointer, Weirmarner |
Size 8 | German Shepherd, Golden Retriever, Gordon Setter, Great Dane, Labrador, Old English Sheepdog |
Size 9 | Bloodhound, Bull Mastiff, Newfoundland, Pyrenean, St. Bernard, Rottweiler |
Dog Rugs
Weatherbeeta & Masta Measure the dog from the base of the neck (where the collar sits) to the base of the tail. Below is an approximate guide of these measurements. |
Afgan Hound - 65-80cm/26-32" | Dalmatian - 60-65cm/24-26" | Pomeranian - 25-30cm/10-14" |
Airedale Terrier - 55-60cm/22-24" | Dandie Dinmont Terrier - 35-40cm - 14-16" | Poodle (Standard) - 55-60cm/22-24" |
Akita - 65-75cm/26-30" | Doberman Pinscher - 60-70cm/24-28" | Poodle (Miniature) - 35-40cm/14-16" |
American Foxhound - 55-60cm/22-24" | English Setter - 55-65cm/22-26" | Poodle (Toy) - 20-25cm/8-10" |
American Water Spaniel - 40-45cm/16/18" | English Springer Spaniel - 60-70cm/24-28" | Pug - 30-40cm/12-16" |
Australian Terrier - 25-30cm/10-12" | Fox Terrier - 35-45cm/14-18" | Rottweiler - 55-65cm/22-26" |
Basenji - 30-35cm/14/16" | German Shepherd - 65-75cm/26-30" | Saluki - 55-65cm/22-26" |
Basset Hound - 55-60cm/22-24" | Golden Retriever - 60-75cm/24-30" | Samoyed - 50-60cm/20-24" |
Beagle - 35-40cm/14-18" | Great Dane - 70-80cm/28-32" | Schnauzer (Standard) - 50-60cm/20-24" |
Bedlington Terrier - 40-45cm/16-18" | Greyhound - 60-70cm/24-28" | Schnauzer (Miniature) - 35-45cm/14-18" |
Bichon Frise - 35-45cm/14-18" | Irish Setter - 60-70cm/24-28" | Scottish Terrier - 35-45cm/14-18" |
Border Collie - 40-45cm/16-18" | Irish Terrier - 45-50cm/18-20" | Sealyham Terrier - 40-50cm/16-20" |
Boston Terrier - 40-45cm/16-18" | Jack Russell - 30-35cm/12-14" | Shar-Pei - 50-60cm/20-24" |
Boxer - 50-60cm/20-24" | Japanese Chin - 30-40cm/12-16" | Siberian Husky - 60-70cm/24-28" |
Brittany - 55-60cm/22-24" | Kerry Blue Terrier - 50-55cm/20-22" | Silky Terrier - 30-35cm/12-14" |
Brussels Griffon - 20-30cm/8-12" | Labrador Retriever - 55-65cm/22-26" | Skye Terrier - 45-50cm/18-20" |
Bulldog - 40-50cm/16-20" | Lakeland Terrier - 40-45cm/16-18" | Springer Spaniel - 60-70cm/24-28" |
Bull Terrier - 45-55cm/18-22" | Lhasa Af So - 35-45cm/14-18" | St Bernard - 70-80cm/28-32" |
Cairn Terrier - 35-40cm/14-16" | Maltese - 25-35cm/10-14" | Tibetan Terrier - 45-55cm/18-22" |
Cavalier King Charles Spaniel - 30-40cm/12-16" | Manchester Terrier (Standard) - 35-40cm/14-16" | Vizsla - 65-75cm/26-30" |
Chihuaua - 20-30cm/8-12" | Manchester Terrier (Toy) - 25-30cm/10-12" | Weimaraner - 65-75cm/26-30" |
Chow Chow - 45-55/18-22" | Miniature Pinscher - 25-35cm/10-12" | Welsh Corgi - 40-45cm/16-18" |
Cocker Spaniel - 40-50cm/16-20" | Norfolk Terrier - 25-30cm/10-12" | Welsh Terrier - 35-45cm/14-18" |
Collie - 40-50cm/16-20" | Old English Sheep Dog - 70-80cm/28-32" | West Highland Terrier - 45-55cm/18-22" |
Corgi - 40cm/16" | Papillon - 30-40cm/12-16" | Wheaten Terrier - 45-55cm/18-22" |
Dachshund (Standard) - 40-50cm/16-20" | Pekingese - 30-40cm/12-16" | Whippet - 45-50cm/18-20" |
Dachshund (Miniature) - 25-30cm/10-12" | Pointer - 60-70cm/24-28" | Yorkshire Terrier - 20-30cm/8-12" |
Rambo
|
Aerborn
Size | XXS/1 | XS/2 | S/3 | M/4 | XM/5 | L/6 | XL/7 | XXL/8 |
Example | Chihuahua | Small Terrier | Jack Russel | Cocker Spaniel | Springer Spaniel | Labrador | German Shepherd | Great Dane |
Neck Circumference | 9"/23cm | 14"/36cm | 16"/41cm | 17"/43cm | 20"/51cm | 23"/59cm | 25"/64cm | 26"/66cm |
Neck to Tail | 9.5"/24cm | 11"/28cm | 13"/33cm | 17"/43cm | 22"/56cm | 25"/64cm | 27"/69cm | 30"/76cm |
Depth | 5"/13cm | 7"/18cm | 8"/20cm | 9"23cm | 11"/28cm | 13"/33cm | 14"/36cm | 17"/43cm |
Footwear
Childrens Footwear
UK | 9 | 10 | 11 | 12 | 13 | 1 | 2 |
EU | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Womens Footwear
UK | 3 | 3 1/2 | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 |
EU | 35 | 36 | 37 | 37 1/2 | 38 | 39 | 39 1/2 | 40 | 41 | 41 1/2 | 42 |
Mens Footwear
UK | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
EU | 41 | 41 1/2 | 42 | 42 1/2 | 43 | 43 1/2 | 44 | 44 1/2 | 45 |
Overalls
Please be careful when ordering overalls, as they are all in EU sizes. Overalls are more commonly ordered in chest size, which is different to the EU size. Using the table below, you can work out what size you need. If you are unsure however, please conatct us. If you are ordering these overalls for the first time, and you know you have a 44 inch chest, this is EU54. If you are reodering overalls, you may find for example EU54 in the back of them - be careful not to order a UK54 as this would be an EU64.
|